A friendly notice that we will have a price increase from the 1st July 2021. Please be sure to get in touch with our team if you have any questions.
Previously known as the incredible Eumundi Pet Resort, Pet Resorts Australia Eumundi-Noosa combines two experienced teams to provide customers and their fur-babies with the best pet care services.
Set amongst the rolling hills of Eumundi, our 15-acre property features spacious play yards, a custom-built commando course, splash park, premium accommodation including luxury Destination Suites, the ultimate doggy day care and of course, loving and experienced Pet Nannies who will care for your fur-baby like their own.
* Tours are encouraged and welcome by appointment only. Unfortunately, we can not accommodate tours during any QLD School Holiday period.
*All pricing as of October 2023
*A $15 Public Holiday, $10 Sunday and $5 Saturday surcharge applies per pet
*All prices charged per calendar day and are inclusive of GST
*All pricing as of October 2023
*A $15 Public Holiday, $10 Sunday and $5 Saturday surcharge applies per pet
*All prices charged per calendar day
*All pricing as of October 2023
*A $15 Public Holiday, $10 Sunday and $5 Saturday surcharge applies per pet
*All prices charged per calendar day
*Please note shared accommodation is subject to suitability of other boarders at the time of your pet’s stay.
See if private accommodation applies to your dog here
Swimming Pool Session (Private Dog) | $25.00 |
Swimming Pool Session (Social Dog) | $19.00 |
Splash Park Session (Private Dog) | $25.00 |
Splash Park Session (Social Dog) | $19.00 |
Enrichment Training ![]() | $47.00 Per Session |
Enrichment Walk ![]() | $45.00 Per Session |
Private Dog Enriched Playtime | $20.00 Per Session |
Social Dog Enriched Playtime | $9.50 Per Session |
Boredom Buster Toy | $6.50 |
Additional Pet Postcard | $25.50 |
Additional Meal | $4.00 |
Bath and Blow Dry | $51.50 |
Owner Supplied Food (Storage & Corkage) | $4.50 Per Meal |
Own Treat Administration | $3.00 Per Treat |
Administration of Medication | $5.00 Per Dose |
Medicated or Malasab Wash | $21.00 |
Extra Care | $11.50 Per Day |
![]() |
Raw chicken mince | $4.00 p/100g |
Cooked chicken mince | $4.00 p/100g |
Raw beef mince | $4.00 p/100g |
Cooked beef mince | $4.00 p/100g |
Boiled chicken | $5.00 p/100g |
Sardines | $4.00 p/100g |
Tuna | $4.00 p/100g |
Salmon | $5.00 p/100g |
Rice | $4.00 |
Pasta | $4.00 |
Warm chicken stock | $4.00 |
Ice block treat | $5.00 |
Biscuit treat | $5.00 |
Wet food | $4.00 p/serve |
Naturawr Kangaroo Treats | $5.00 p/3g |
Additional Pet Postcard | $25.50 |
Additional Meal | $4.00 |
Playtime | $9.50 |
Owner Supplied Food (Storage & Corkage) | $4.50 Per Meal |
Own Treat Administration | $3.00 Per Treat |
Administration of Medication | $5.00 Per Dose |
Extra Care | $11.50 Per Day |
Raw chicken mince | $4.00 p/100g |
Cooked chicken mince | $4.00 p/100g |
Raw beef mince | $4.00 p/100g |
Cooked beef mince | $4.00 p/100g |
Boiled chicken | $5.00 p/100g |
Salmon | $5.00 p/100g |
Tuna | $4.00 p/100g |
Sardines | $4.00 p/100g |
Warm chicken stock | $4.00 |
Royal Canin Sachet | $4.00 p/100g |
Naturawr Lamb Liver Treats | $5.00 p/3g |
212 Seib Rd, Eumundi QLD 4562
Ph: 07 5442 8275
Facebook: View Facebook Page
Instagram: View Instagram
Monday to Friday | Boarding 7:30am - 10:00am & 3:30pm - 4:30pm |
---|---|
Doggy Day Care 7:30am - 10:00am & 3:30pm - 6:00pm | |
Saturday | 8:00am - 10:00am & 3:30pm - 5:00pm |
Sunday | 3:30pm – 5:00pm |
Public Holidays | Closed |
We offer pet transportation across the Sunshine Coast for your convenience.
This service is available by appointment only and subject to availability.